Saturday, July 31, 2010
Account
Type
Plan Minimum
Opening Balance
Minimum Balance
to Obtain
Annual Percentage
Yield (APY)
Interest
Rate
Annual
Percentage
Yield (APY)
Date of
Last
APY
Change
Type of
Change
Business
Interest
Checking
 
American
Business NOW 
$500  0.05%  0.05%  12/23/2008 
Business
Savings
 
American
Business
Money Fund 
$500  0-4,999.99  0.10%  0.10%  12/23/2008 
      $5,000-$14,999.99  0.10%  0.10%  12/23/2008 
      $15,000-$29,999.99  0.10%  0.10%  12/23/2008 
      $30,000 and above  0.20%  0.20%  6/8/2009 
  American
Business
Savings 
$200  0.15%  0.15%  12/23/2008 
The Interest Rate and Annual Percentage Yield are subject to change at any time. Fees could reduce earnings.
Interest is paid monthly. Annual Percentage Yield is subject to change at any time.
Member FDIC - ask us for further information about these accounts.

Saturday, July 31, 2010
Account
Type
Plan Minimum
Opening Balance
Minimum Balance
to Obtain
Annual Percentage
Yield (APY)
Interest
Rate
Annual
Percentage
Yield (APY)
Date of
Last
APY
Change
Type of
Change
Money Market
Certificates of
Deposit
 
30 days  $1000  $1000  0.50%  0.50%  7/18/2009 
  60 days  $1000  $1000  0.50%  0.50%  7/18/2009 
  90 days  $1000  $1000  0.50%  0.50%  7/18/2009 
  120 days  $1000  $1000  0.50%  0.50%  7/18/2009 
  180 days  $1000  $1000  0.75%  0.75%  7/18/2009 
  210 days  $1000  $1000  0.75%  0.75%  7/18/2009 
  270 days  $1000  $1000  0.75%  0.75%  7/18/2009 
  1 year  $1000  $1000  1.10%  1.10%  7/18/2009 
  2 years  $1000  $1000  1.25%  1.25%  7/18/2009 
Jumbo
Certificates of
Deposit
 
30 days  $50,000  $50,000  0.50%  0.50%  7/18/2009 
  60 days  $50,000  $50,000  0.50%  0.50%  7/18/2009 
  90 days  $50,000  $50,000  0.50%  0.50%  7/18/2009 
  120 days  $50,000  $50,000  0.50%  0.50%  7/18/2009 
  180 days  $50,000  $50,000  0.75%  0.75%  7/18/2009 
  210 days  $50,000  $50,000  0.75%  0.75%  7/18/2009 
  270 days  $50,000  $50,000  0.75%  0.75%  7/18/2009 
  1 year  $50,000  $50,000  1.10%  1.10%  7/18/2009 
  2 years  $50,000  $50,000  1.25%  1.25%  7/18/2009 
Interest is paid at least annually on CDs longer than 1 year. The Annual Percentage Yield on accounts which have a stated maturity of less than one year assumes that funds remain on deposit at least one full year, and withdrawal of funds prior to one year will result in a lower APY. Substantial penalty for early withdrawals on all CDs which could reduce earnings.
Annual Percentage Yield is subject to change at any time.
Member FDIC - ask us for further information about these accounts.

HOME  About American Bank  Contact Us  Branch Locator
Member FDIC. © 2000 - 2009 American Bank, N.A.