Wednesday, January 07, 2009
Account
Type
Plan Minimum
Opening Balance
Minimum Balance
to Obtain
Annual Percentage
Yield (APY)
Interest
Rate
Annual
Percentage
Yield (APY)
Date of
Last
APY
Change
Type of
Change
Personal
Interest
Checking
 
50+ Free Interest Checking  $50  0.05%  0.05%  12/23/2008 
  Direct Deposit Free Interest Checking  $50  0.05%  0.05%  12/23/2008 
  Premium Interest Checking  $50  0-$4,999.99  0.25%  0.25%  2/25/2008 
      $5,000-$14,999.99  0.25%  0.25%  2/25/2008 
      $15,000-$29,999.99  0.40%  0.40%  3/20/2008 
      $30,000- $49,999.99  0.50%  0.50%  10/31/2008 
      $50,000-$99,999.99  0.65%  0.65%  12/23/2008 
      $100,000-$249,999.99  1.00%  1.00%  12/23/2008 
      $250,000 and above  1.00%  1.00%  12/23/2008 
Personal
Savings
 
American
Money Fund 
$100  0-$49,999.99  0.10%  0.10%  12/23/2008 
      $50,000-$99,999.99  0.15%  0.15%  12/23/2008 
      $100,000 and above  0.20%  0.20%  12/23/2008 
  Young
American
Savings 
$5  0.15%  0.15%  12/23/2008 
  American
Savings 
$100  0.15%  0.15%  12/23/2008 
Personal
Retirement
Savings
 
IRA Savings  $500  0-$49,999.99  2.00%  2.02%  12/23/2008 
      $50,000 and above  2.10%  2.12%  12/23/2008 
The Interest Rate and Annual Percentage Yield are subject to change at any time. Fees could reduce earnings. Interest is paid monthly. Annual Percentage Yield is subject to change at any time.
Member FDIC - ask us for further information about these accounts.

Wednesday, January 07, 2009
Account
Type
Plan Minimum
Opening Balance
Minimum Balance
to Obtain
Annual Percentage
Yield (APY)
Interest
Rate
Annual
Percentage
Yield (APY)
Date of
Last
APY
Change
Type of
Change
Money Market
Certificates of
Deposit
 
30 days  $1000  $1000  1.25%  1.26%  12/23/2008 
  60 days  $1000  $1000  1.25%  1.26%  12/23/2008 
  90 days  $1000  $1000  1.25%  1.26%  12/23/2008 
  120 days  $1000  $1000  1.25%  1.26%  12/23/2008 
  180 days  $1000  $1000  1.50%  1.51%  12/23/2008 
  210 days  $1000  $1000  1.50%  1.50%  12/23/2008 
  270 days  $1000  $1000  1.50%  1.50%  12/23/2008 
  1 year  $1000  $1000  2.00%  2.00%  12/23/2008 
  2 years  $1000  $1000  2.00%  2.00%  12/23/2008 
Jumbo
Certificates of
Deposit
 
30 days  $50,000  $50,000  1.35%  1.36%  12/23/2008 
  60 days  $50,000  $50,000  1.35%  1.36%  12/23/2008 
  90 days  $50,000  $50,000  1.35%  1.36%  12/23/2008 
  120 days  $50,000  $50,000  1.35%  1.36%  12/23/2008 
  180 days  $50,000  $50,000  1.60%  1.61%  12/23/2008 
  210 days  $50,000  $50,000  1.60%  1.61%  12/23/2008 
  270 days  $50,000  $50,000  1.60%  1.60%  12/23/2008 
  1 year  $50,000  $50,000  2.10%  2.10%  12/23/2008 
  2 years  $50,000  $50,000  2.10%  2.10%  12/23/2008 
IRA
Certificates of
Deposit
 
1 year  $10,000  $10,000  2.00%  2.00%  12/23/2008 
  2 years  $10,000  $10,000  2.00%  2.00%  12/23/2008 
  1 year  $50,000  $50,000  2.10%  2.10%  12/23/2008 
  2 years  $50,000  $50,000  2.10%  2.10%  12/23/2008 
Interest is paid at least annually on CDs longer than 1 year. The Annual Percentage Yield on accounts which have a stated maturity of less than one year assumes that funds remain on deposit at least one full year, and withdrawal of funds prior to one year will result in a lower APY. Substantial penalty for early withdrawals on all CDs which could reduce earnings.
Annual Percentage Yield is subject to change at any time.
Member FDIC ask us for further information about these accounts.

HOME  About American Bank  Contact Us  Branch Locator
Member FDIC. © 2000 - 2003 American Bank, N.A.